Product Parameter Information
Model | Contracted Length | Butt Diameter | Handle Diameter | Number of Sections | Weight | Actual Length |
---|---|---|---|---|---|---|
1.8 | 40 | 0.9 | 7.9 | 6 | 29 | 1.8 |
2.1 | 40 | 0.9 | 8.6 | 7 | 43 | 2.1 |
2.4 | 40 | 0.9 | 10.8 | 8 | 53 | 2.4 |
2.7 | 40 | 0.9 | 12.7 | 9 | 66 | 2.65 |
3.0 | 40 | 0.9 | 13.7 | 10 | 80 | 2.8 |
3.6 | 40 | 0.9 | 15.5 | 11 | 99 | 3.3 |
Reviews
There are no reviews yet.